1976.001; Four Iowa Watersheds: Bacon Creek, Dane Ridge, Troublesome Creek, Crawford Creek

Archeology Accession

Description
August -September 1976. This was a contract project, in 1976. The research was conducted by David W. Benn, and the illustrations of the report were by Mary Housker. Luther College Archaeological Research Center was also apart of this research. The Report was of 1976 survey and testing for the Soil Conservation Service of Iowa.

Related Sites
13IA04 Murl Brown Site
13CF10
13WD17 Lounsburg Site
13WD18 Pokkenhorn
13WD19 Verlinden Site
Related Contexts
1976.001.C0122: 13WD18: SQ 3, Lvl 3
1976.001.C0123: 13WD18: SQ 3, Lvl 4
1976.001.C0001: 13IA4: Unit Unknown
1976.001.C0002: 13IA4: Area D
1976.001.C0003: 13IA4: Area E
1976.001.C0004: 13IA4: Area F
1976.001.C0005: 13IA4: Area G
1976.001.C0006: 13IA4: Area H
1976.001.C0007: 13IA4: A-1
1976.001.C0008: 13IA4: A-2
1976.001.C0009: 13IA4: A-3
1976.001.C0010: 13IA4: A-4
1976.001.C0011: 13IA4: A-5
1976.001.C0012: 13IA4: A-6
1976.001.C0013: 13IA4: A-7
1976.001.C0014: 13IA4: A-8
1976.001.C0015: 13IA4: A-9
1976.001.C0016: 13IA4: A-10
1976.001.C0017: 13IA4: A-11
1976.001.C0018: 13IA4: A-12
1976.001.C0019: 13IA4: A-13
1976.001.C0020: 13IA4: A-14
1976.001.C0021: 13IA4: A-15
1976.001.C0022: 13IA4: A-16
1976.001.C0023: 13IA4: A-17
1976.001.C0024: 13IA4: A-18
1976.001.C0025: 13IA4: A-19
1976.001.C0026: 13IA4: A-20
1976.001.C0027: 13IA4: A-21
1976.001.C0028: 13IA4: A-22
1976.001.C0029: 13IA4: A-23
1976.001.C0030: 13IA4: A-24
1976.001.C0031: 13IA4: A-25
1976.001.C0032: 13IA4: A-26
1976.001.C0033: 13IA4: A-27
1976.001.C0034: 13IA4: A-28
1976.001.C0035: 13IA4: A-29
1976.001.C0036: 13IA4: A-30
1976.001.C0037: 13IA4: A-31
1976.001.C0038: 13IA4: A-32
1976.001.C0039: 13IA4: A-33
1976.001.C0040: 13IA4: A-34
1976.001.C0041: 13IA4: A-35
1976.001.C0042: 13IA4: A-36
1976.001.C0043: 13IA4: A-37
1976.001.C0044: 13IA4: A-38
1976.001.C0045: 13IA4: A-39
1976.001.C0046: 13IA4: A-40
1976.001.C0047: 13IA4: A-41
1976.001.C0048: 13IA4: A-42
1976.001.C0049: 13IA4: A-43
1976.001.C0050: 13IA4: A-44
1976.001.C0051: 13IA4: A-45
1976.001.C0052: 13IA4: A-46
1976.001.C0053: 13IA4: A-47
1976.001.C0054: 13IA4: A-48
1976.001.C0055: 13IA4: A-49
1976.001.C0056: 13IA4: A-50
1976.001.C0057: 13IA4: A-51
1976.001.C0058: 13IA4: A-52
1976.001.C0059: 13IA4: A-53
1976.001.C0060: 13IA4: A-54
1976.001.C0061: 13IA4: A-55
1976.001.C0062: 13IA4: A-56
1976.001.C0063: 13IA4: A-57
1976.001.C0064: 13IA4: A-58
1976.001.C0065: 13IA4: A-59
1976.001.C0066: 13IA4: A-60
1976.001.C0067: 13IA4: A-61
1976.001.C0068: 13IA4: A-62
1976.001.C0069: 13IA4: A-63
1976.001.C0070: 13IA4: A-64
1976.001.C0071: 13IA4: A-65
1976.001.C0072: 13IA4: A-66
1976.001.C0073: 13IA4: A-67
1976.001.C0074: 13IA4: B-1
1976.001.C0075: 13IA4: B-2
1976.001.C0076: 13IA4: B-3
1976.001.C0077: 13IA4: B-4
1976.001.C0078: 13IA4: B-5
1976.001.C0079: 13IA4: B-6
1976.001.C0080: 13IA4: B-7
1976.001.C0081: 13IA4: B-8
1976.001.C0082: 13IA4: B-9
1976.001.C0083: 13IA4: B-10
1976.001.C0084: 13IA4: B-11
1976.001.C0085: 13IA4: B-12
1976.001.C0086: 13IA4: B-13
1976.001.C0087: 13IA4: B-14
1976.001.C0088: 13IA4: B-15
1976.001.C0089: 13IA4: B-16
1976.001.C0090: 13IA4: B-17
1976.001.C0091: 13IA4: B-18
1976.001.C0092: 13IA4: B-19
1976.001.C0093: 13IA4: B-20
1976.001.C0094: 13IA4: B-21
1976.001.C0095: 13IA4: B-22
1976.001.C0096: 13IA4: B-23
1976.001.C0097: 13IA4: B-24
1976.001.C0098: 13IA4: B-25
1976.001.C0099: 13IA4: B-26
1976.001.C0100: 13IA4: B-27
1976.001.C0101: 13IA4: B-28
1976.001.C0102: 13IA4: B-29
1976.001.C0103: 13IA4: B-30
1976.001.C0104: 13IA4: B-31
1976.001.C0105: 13IA4: B-32
1976.001.C0106: 13IA4: B-33
1976.001.C0107: 13IA4: C-1
1976.001.C0108: 13IA4: C-2
1976.001.C0109: 13IA4: C-3
1976.001.C0110: 13IA4: C-4
1976.001.C0111: 13IA4: C-5
1976.001.C0112: 13IA4: C-6
1976.001.C0113: 13IA4: C-7
1976.001.C0114: 13IA4: C-8
1976.001.C0115: 13IA4: C-9
1976.001.C0116: 13IA4: C-10
1976.001.C0117: 13IA4: C-11
1976.001.C0118: 13IA4: SW. Cut Face
1976.001.C0119: 13IA4: Test Pit
1976.001.C0120: 13WD18: SQ 3, Lvl 1
1976.001.C0121: 13WD18: SQ 3, Lvl 2