1978.003; Testing and Site Salvage in Yellow Smoke Park

Archeology Accession

Description
(Nov 1977 and April 1978 work). An archaeological survey was conducted for the proposed site of the Yellow Smoke Park Project. The original survey was completed by Larry R. Abbott. David W. Benn, Arthur Hoppin, and David Stanley completed Phase II investigation, where they performed surface collecting and test excavations on eight prehistoric sites in Yellow Smoke Park, Dension, Iowa.

Related Sites
13CF12
13CF18
13CF19
Related Contexts
1978.003.C0001: 13CF12: Collection Interval 0-20m: Surface
1978.003.C0002: 13CF12: Collection Interval 20-40m: Surface
1978.003.C0003: 13CF12: Collection Interval 40-60m: Surface
1978.003.C0004: 13CF12: Collection Interval 60-80m: Surface
1978.003.C0005: 13CF12: Surface
1978.003.C0006: 13CF12: Test Sq 1: Ap (plow zone)
1978.003.C0007: 13CF12: Test Sq 2: Ap (plow zone)
1978.003.C0008: 13CF12: Test Sq 2: 20-30cm
1978.003.C0009: 13CF12: Test Sq 2: 59 cm
1978.003.C0010: 13CF12: Test Sq 3: Ap (plow zone)
1978.003.C0011: 13CF12: Test Sq 4: Ap (plow zone)
1978.003.C0012: 13CF12: Test Sq 4: 20-30cm
1978.003.C0013: 13CF12: Test Sq 5: Ap (plow zone)
1978.003.C0014: 13CF12: Test Sq 5: 10-20cm
1978.003.C0015: 13CF12: Test Sq 5: 20-30cm
1978.003.C0016: 13CF12: Test Sq 5: 30cm: Feature 1
1978.003.C0017: 13CF12: Test Sq 5: 30-40cm
1978.003.C0018: 13CF12: Test Sq 5: 40-50cm
1978.003.C0019: 13CF12: Test Sq 5: 50-60cm
1978.003.C0020: 13CF12: Test Sq 5: 60-70cm
1978.003.C0021: 13CF12: Test Sq 5: 70-80cm
1978.003.C0022: 13CF12: Test Sq 5: 80-90cm
1978.003.C0023: 13CF12: Test Sq 6: Ap (plow zone)
1978.003.C0024: 13CF12: Test Sq 6: 10-20cm
1978.003.C0025: 13CF12: Test Sq 6: 20-30cm
1978.003.C0026: 13CF12: Test Sq 6: 30-40cm
1978.003.C0027: 13CF12: Test Sq 6: 35cm
1978.003.C0028: 13CF12: Test Sq 6: 45cm
1978.003.C0029: 13CF12: Test Sq 7: Ap (plow zone)
1978.003.C0030: 13CF12: Test Sq 7: 10-20cm
1978.003.C0031: 13CF12: Test Sq 7: 20-30cm
1978.003.C0032: 13CF12: Test Sq 7: 30-40cm
1978.003.C0033: 13CF12: Test Sq 8: Ap (plow zone)
1978.003.C0034: 13CF12: Test Sq 8: 10-20cm
1978.003.C0035: 13CF12: Test Sq 8: 20-30cm
1978.003.C0036: 13CF13: Collection Interval 100-120m: Surface
1978.003.C0037: 13CF13: Collection Interval 120-140m: Surface
1978.003.C0038: 13CF13: Collection Interval 140-160m: Surface
1978.003.C0039: 13CF13: Collection Interval 160-180m: Surface
1978.003.C0040: 13CF13: Collection Interval 180-200m: Surface
1978.003.C0041: 13CF13: Collection Interval 200-220m: Surface
1978.003.C0042: 13CF13: Collection Interval 220-240m: Surface
1978.003.C0043: 13CF13: surface
1978.003.C0044: 13CF13: Test Sq 9: Ap (plow zone)
1978.003.C0045: 13CF13: Test Sq 9: 20-30cm
1978.003.C0046: 13CF13: Test Sq 9: 30-40cm
1978.003.C0047: 13CF13: Test Sq 10: Ap (plow zone)
1978.003.C0048: 13CF13: Test Sq 10: 20-30cm
1978.003.C0049: 13CF13: Test Sq 10: 30-40cm
1978.003.C0050: 13CF13: Test Sq 10: 40-50cm
1978.003.C0051: 13CF13: Test Sq 11: Ap (plow zone)
1978.003.C0052: 13CF13: Test Sq 11: 20-30cm
1978.003.C0053: 13CF13: Test Sq 11: 30-40cm
1978.003.C0054: 13CF13: Test Sq 12: Ap (plow zone)
1978.003.C0055: 13CF13: Test Sq 12: 20-30cm
1978.003.C0056: 13CF13: Test Sq 13: Ap (plow zone)
1978.003.C0057: 13CF13: Test Sq 14: Ap (plow zone)
1978.003.C0058: 13CF14: Collection Interval 240-260m: Surface
1978.003.C0059: 13CF14: Collection Interval 260-280m: surface
1978.003.C0060: 13CF14: surface
1978.003.C0061: 13CF15: Collection Interval 280-300m:
1978.003.C0062: 13CF15: surface
1978.003.C0063: 13CF16: Test Sq 1: Ap (plow zone)
1978.003.C0064: 13CF16: Test Sq 1: 20-30 cm
1978.003.C0065: 13CF16: Test Sq 1: 30-40 cm
1978.003.C0066: 13CF16: Test Sq 1: 40-60cm
1978.003.C0067: 13CF16: Test Sq 1: 60-80cm
1978.003.C0068: 13CF16: Test Sq 1: 65cm
1978.003.C0069: 13CF16: Test Sq 1: 75cm
1978.003.C0070: 13CF16: Test Sq 2: Ap (plow zone)
1978.003.C0071: 13CF16: Test Sq 2: 20-30 cm
1978.003.C0072: 13CF16: Test Sq 2: 30-40 cm
1978.003.C0073: 13CF16: Test Sq 3: Ap (plow zone)
1978.003.C0074: 13CF16: Test Sq 3: 20-30 cm
1978.003.C0075: 13CF16: Test Sq 3: 30-40 cm
1978.003.C0076: 13CF16: Test Sq 3: 40-50 cm
1978.003.C0077: 13CF16: Test Sq 4: Ap (plow zone)
1978.003.C0078: 13CF16: Test Sq 5: Ap (plow zone)
1978.003.C0079: 13CF16: Test Sq 6: Ap (plow zone)
1978.003.C0080: 13CF16: Test Sq 6: 20-30 cm
1978.003.C0081: 13CF16: Test Sq 7: Ap (plow zone)
1978.003.C0082: 13CF16: Test Sq 8: Ap (plow zone)
1978.003.C0083: 13CF16: Test Sq 8: 20-30 cm
1978.003.C0084: 13CF16: Test Sq 9: Ap (plow zone)
1978.003.C0085: 13CF16: 380-400 m: surface
1978.003.C0086: 13CF16: unknown: unknown
1978.003.C0087: 13CF16: Collection SQ 01: Surface
1978.003.C0088: 13CF16: Collection SQ 02: Surface
1978.003.C0089: 13CF16: Collection SQ 03: Surface
1978.003.C0090: 13CF16: Collection SQ 04: Surface
1978.003.C0091: 13CF16: Collection SQ 05: Surface
1978.003.C0092: 13CF16: Collection SQ 06: Surface
1978.003.C0093: 13CF16: Collection SQ 07: Surface
1978.003.C0094: 13CF16: Collection SQ 08: Surface
1978.003.C0095: 13CF16: Collection SQ 09: Surface
1978.003.C0096: 13CF16: Collection SQ 10: Surface
1978.003.C0097: 13CF16: Collection SQ 11: Surface
1978.003.C0098: 13CF16: Collection SQ 12: Surface
1978.003.C0099: 13CF16: Collection SQ 13: Surface
1978.003.C0100: 13CF16: Collection SQ 14: Surface
1978.003.C0101: 13CF16: Collection SQ 15: Surface
1978.003.C0102: 13CF16: Collection SQ 16: Surface
1978.003.C0103: 13CF16: Collection SQ 17: Surface
1978.003.C0104: 13CF16: Collection SQ 18: Surface
1978.003.C0105: 13CF16: Collection SQ 19: Surface
1978.003.C0106: 13CF16: Collection SQ 20: Surface
1978.003.C0107: 13CF16: Collection SQ 21: Surface
1978.003.C0108: 13CF16: Collection SQ 22: Surface
1978.003.C0109: 13CF16: Collection SQ 23: Surface
1978.003.C0110: 13CF16: Collection SQ 24: Surface
1978.003.C0111: 13CF16: Collection SQ 25: Surface
1978.003.C0112: 13CF16: Collection SQ 26: Surface
1978.003.C0113: 13CF16: Collection SQ 27: Surface
1978.003.C0114: 13CF16: Collection SQ 28: Surface
1978.003.C0115: 13CF16: Collection SQ 29: Surface
1978.003.C0116: 13CF16: Collection SQ 30: Surface
1978.003.C0117: 13CF16: Collection SQ 31: Surface
1978.003.C0118: 13CF16: Collection SQ 32: Surface
1978.003.C0119: 13CF16: Collection SQ 33: Surface
1978.003.C0120: 13CF16: Collection SQ 34: Surface
1978.003.C0121: 13CF16: Collection SQ 35: Surface
1978.003.C0122: 13CF16: Collection SQ 36: Surface
1978.003.C0123: 13CF16: Collection SQ 37: Surface
1978.003.C0124: 13CF16: Collection SQ 38: Surface
1978.003.C0125: 13CF16: Collection SQ 39: Surface
1978.003.C0126: 13CF16: Collection SQ 40: Surface
1978.003.C0127: 13CF16: Collection SQ 41: Surface
1978.003.C0128: 13CF16: Collection SQ 42: Surface
1978.003.C0129: 13CF16: Collection SQ 43: Surface
1978.003.C0130: 13CF16: Collection SQ 44: Surface
1978.003.C0131: 13CF16: Collection SQ 45: Surface
1978.003.C0132: 13CF16: Collection SQ 46: Surface
1978.003.C0133: 13CF16: Collection SQ 47: Surface
1978.003.C0134: 13CF16: Collection SQ 48: Surface
1978.003.C0135: 13CF16: Collection SQ 49: Surface
1978.003.C0136: 13CF16: Collection SQ 50: Surface
1978.003.C0137: 13CF16: Collection SQ 51: Surface
1978.003.C0138: 13CF16: Collection SQ 52: Surface
1978.003.C0139: 13CF16: Collection SQ 53: Surface
1978.003.C0140: 13CF16: Collection SQ 54: Surface
1978.003.C0141: 13CF16: Collection SQ 55: Surface
1978.003.C0142: 13CF16: Collection SQ 56: Surface
1978.003.C0143: 13CF16: Collection SQ 57: Surface
1978.003.C0144: 13CF16: Collection SQ 58: Surface
1978.003.C0145: 13CF16: Collection SQ 59: Surface
1978.003.C0146: 13CF16: Collection SQ 60: Surface
1978.003.C0147: 13CF16: Collection SQ 61: Surface
1978.003.C0148: 13CF16: Collection SQ 62: Surface
1978.003.C0149: 13CF16: Collection SQ 63: Surface
1978.003.C0150: 13CF16: Collection SQ 64: Surface
1978.003.C0151: 13CF16: Collection SQ 65: Surface
1978.003.C0152: 13CF16: Collection SQ 66: Surface
1978.003.C0153: 13CF16: Collection SQ 67: Surface
1978.003.C0154: 13CF16: Collection SQ 68: Surface
1978.003.C0155: 13CF16: Collection SQ 69: Surface
1978.003.C0156: 13CF16: Collection SQ 70: Surface
1978.003.C0157: 13CF16: Collection SQ 71: Surface
1978.003.C0158: 13CF16: Collection SQ 72: Surface
1978.003.C0159: 13CF16: Collection SQ 73: Surface
1978.003.C0160: 13CF16: Collection SQ 74: Surface
1978.003.C0161: 13CF16: Collection SQ 75: Surface
1978.003.C0162: 13CF16: Collection SQ 76: Surface
1978.003.C0163: 13CF16: Collection SQ 77: Surface
1978.003.C0164: 13CF16: Collection SQ 78: Surface
1978.003.C0165: 13CF16: Collection SQ 79: Surface
1978.003.C0166: 13CF16: Collection SQ 80: Surface
1978.003.C0167: 13CF16: Collection SQ 81: Surface
1978.003.C0168: 13CF16: Collection SQ 82: Surface
1978.003.C0169: 13CF16: Collection SQ 83: Surface
1978.003.C0170: 13CF16: Collection SQ 84: Surface
1978.003.C0171: 13CF16: Collection SQ 85: Surface
1978.003.C0172: 13CF16: Collection SQ 86: Surface
1978.003.C0173: 13CF16: Collection SQ 87: Surface
1978.003.C0174: 13CF16: Collection SQ 88: Surface
1978.003.C0175: 13CF16: Collection SQ 89: Surface
1978.003.C0176: 13CF16: Collection SQ 90: Surface
1978.003.C0177: 13CF16: Collection SQ 91: Surface
1978.003.C0178: 13CF16: Collection SQ 92: Surface
1978.003.C0179: 13CF16: Collection SQ 93: Surface
1978.003.C0180: 13CF16: Collection SQ 94: Surface
1978.003.C0181: 13CF16: Collection SQ 95: Surface
1978.003.C0182: 13CF16: Collection SQ 96: Surface
1978.003.C0183: 13CF16: Collection SQ 97: Surface
1978.003.C0184: 13CF16: Collection SQ 98: Surface
1978.003.C0185: 13CF16: Collection SQ 99: Surface
1978.003.C0186: 13CF16: Collection SQ 100: Surface
1978.003.C0187: 13CF16: Collection SQ 101: Surface
1978.003.C0188: 13CF16: Collection SQ 102: Surface
1978.003.C0189: 13CF16: Collection SQ 103: Surface
1978.003.C0190: 13CF16: Collection SQ 104: Surface
1978.003.C0191: 13CF16: Collection SQ 105: Surface
1978.003.C0192: 13CF16: Collection SQ 106: Surface
1978.003.C0193: 13CF16: Collection SQ 107: Surface
1978.003.C0194: 13CF16: Collection SQ 108: Surface
1978.003.C0195: 13CF16: Collection SQ 109: Surface
1978.003.C0196: 13CF16: Collection SQ 110: Surface
1978.003.C0197: 13CF16: Collection SQ 111: Surface
1978.003.C0198: 13CF16: Collection SQ 112: Surface
1978.003.C0199: 13CF16: Collection SQ 113: Surface
1978.003.C0200: 13CF16: Collection SQ 114: Surface
1978.003.C0201: 13CF16: Collection SQ 115: Surface
1978.003.C0202: 13CF17: surface
1978.003.C0203: 13CF18: surface
1978.003.C0204: 13CF19: surface
1978.003.C0205: 13CF19: Test Sq 1: Ap (plow zone)
1978.003.C0206: 13CF19: Test Sq 2: Ap (plow zone)
1978.003.C0207: 13CF19: Test Sq 3: Ap (plow zone)
1978.003.C0208: 13CF19: Test Sq 4: Ap (plow zone)
1978.003.C0209: 13CF19: Test Sq 5: Ap (plow zone)
1978.003.C0210: 13CF19: Collection SQ 01
1978.003.C0211: 13CF19: Collection SQ 02
1978.003.C0212: 13CF19: Collection SQ 03
1978.003.C0213: 13CF19: Collection SQ 04
1978.003.C0214: 13CF19: Collection SQ 05
1978.003.C0215: 13CF19: Collection SQ 06
1978.003.C0216: 13CF19: Collection SQ 07
1978.003.C0217: 13CF19: Collection SQ 08
1978.003.C0218: 13CF19: Collection SQ 09
1978.003.C0219: 13CF19: Collection SQ 10
1978.003.C0220: 13CF19: Collection SQ 11
1978.003.C0221: 13CF19: Collection SQ 12
1978.003.C0222: 13CF19: Collection SQ 13
1978.003.C0223: 13CF19: Collection SQ 14
1978.003.C0224: 13CF19: Collection SQ 15
1978.003.C0225: 13CF19: Collection SQ 16
1978.003.C0226: 13CF19: Collection SQ 17
1978.003.C0227: 13CF19: Collection SQ 18
1978.003.C0228: 13CF19: Collection SQ 19
1978.003.C0229: 13CF19: Collection SQ 20
1978.003.C0230: 13CF19: Collection SQ 21
1978.003.C0231: 13CF19: Collection SQ 22
1978.003.C0232: 13CF19: Collection SQ 23
1978.003.C0233: 13CF19: Collection SQ 24
1978.003.C0234: 13CF19: Collection SQ 25
1978.003.C0235: 13CF19: Collection SQ 26
1978.003.C0236: 13CF19: Collection SQ 27
1978.003.C0237: 13CF19: Collection SQ 28
1978.003.C0238: 13CF19: Collection SQ 29
1978.003.C0239: 13CF19: Collection SQ 30
1978.003.C0240: 13CF19: Collection SQ 31
1978.003.C0241: 13CF19: Collection SQ 32
1978.003.C0242: 13CF19: Collection SQ 33
1978.003.C0243: 13CF19: Collection SQ 34
1978.003.C0244: 13CF19: Collection SQ 35
1978.003.C0245: 13CF19: Collection SQ 36
1978.003.C0246: 13CF19: Collection SQ 37
1978.003.C0247: 13CF19: Collection SQ 38
1978.003.C0248: 13CF19: Collection SQ 39
1978.003.C0249: 13CF13: Sq 3: 330-340m